CAR PRICE RM 106,800
- Year manufactured 2019
- Year register 2019
- One Careful Owner
- 4 PCS NEW TYRE (TOYO)
- Power Boot
- Reverse Camera
- Multifunction Steering
- Keyless
- Push start
- Auto cruise
- Leather Seat
- Electric seat
- 17 inch original sport rim
- Smooth Engine And Gearbox
- Well Maintenance
- FULL SERVICE RECORD
- Clean Interior
- Low Mileages (79K)
- Sport Mode
Features | Specification |
---|---|
Brand | MAZDA |
Model | CX-5 |
Year | 2019 |
Variant | G GLS 2WD (CKD) |
Transmission | 6 SP AUTOMATIC CONVENTIONAL |
Series | FACELIFT |
Type | 4D WAGON |
Seats | 5 |
Fuel Type | PETROL |
Country of Origin | MALAYSIA |
Engine | |
Engine CC | 1998 |
Compression Ratio | 13 |
Peak Power (KW) | 120 |
Peak Torque (NM) | 210 |
Engine Type | NATURALLY ASPIRATED |
Dimension & Weight | |
Length (mm) | 4550 |
Width (mm) | 1840 |
Height (mm) | 1675 |
Wheel Base (mm) | 2700 |
Kerb Weight (kg) | 1556 |
Fuel Tank (litres) | 56 |
Brakes | |
Front Brakes | DV |
Rear Brakes | DC |
Suspension | |
Front Suspension | McSt |
Rear Suspension | MLS |
Steering | |
Steering | RACK AND PINION - POWER |
Tyres & Wheels | |
Front Tyres | 225/65 R17 |
Rear Tyres | 225/65 R17 |
Front Rims (inches) | 7.0Jx17 |
Rear Rims (inches) | - |
Inquiry - 2019 Mazda CX-5 2.0 G GLS FACELIFT (A) Power Boot