CAR PRICE RM 48,800
-Year manufacture 2016
-Year register 2016
-One Careful Owner
-Mileage (95k)
-Accident Free
-Push Start & Keyless
-Reverse Camera
-Reverse Sensor
-16 inch original sport rim
Features | Specification |
---|---|
Brand | HONDA |
Model | CITY |
Year | 2016 |
Variant | V |
Transmission | CONTINUOUS VARIABLE |
Series | MY2014 |
Type | 4D SEDAN |
Seats | 5 |
Fuel Type | PETROL |
Country of Origin | MALAYSIA |
Engine | |
Engine CC | 1497 |
Compression Ratio | 10.3 |
Peak Power (KW) | 88 |
Peak Torque (NM) | 145 |
Engine Type | MULTI POINT F/INJ |
Dimension & Weight | |
Length (mm) | 1695 |
Width (mm) | 4400 |
Height (mm) | 1477 |
Wheel Base (mm) | 2600 |
Kerb Weight (kg) | 1106 |
Fuel Tank (litres) | 40 |
Brakes | |
Front Brakes | DV |
Rear Brakes | DR |
Suspension | |
Front Suspension | McSt |
Rear Suspension | TB |
Steering | |
Steering | RACK & PINION - POWER ASSISTED |
Tyres & Wheels | |
Front Tyres | 185/55 R16 |
Rear Tyres | 185/55 R16 |
Front Rims (inches) | 6Jx16 |
Rear Rims (inches) | 6Jx16 |
Inquiry - 2016 Honda CITY 1.5 V (A) - Full Spec